The Boat
The Bristol Channel Cutter has been my dream boat for over 15 years. I’m not sure now where I learned about the boat, but once I saw the pictures and plans I knew it would be the boat I would get someday. The main draw for me was the wide side decks, and the bowsprit - both features of the schooners I worked on that I loved. BCCs usually aren’t cheap, but after a long search, I managed to find one that was in a bit of disrepair for a price I could almost afford. After two years of hard work and a massive cash dump, She is “good enough” to go… Projects never end and no boat is ever done.
| SPECIFICATIONS | |
| Designer: | Lyle C. Hess |
| Length, Overall | 37′ 9″ |
| Length on Deck | 28′ 1″ |
| Length, Waterline | 26′ 3″ |
| Beam | 10′ 1″ |
| Draft | 4′ 10″ |
| Displacement | 14,000 lbs. |
| Ballast, Solid Lead | 4,600 lbs. |
| Total Sail Area | 637 sq. ft. |
| Headroom | 6′ 1″ |
| CAPACITIES | |
| Water | 70 US Gallons |
| Fuel | 45 US Gallons |
| Waste | 12 US Gallons |
| DESIGN/SAILING CHARECTER | |
| Range Of Positive Stability | up to 133 degrees |
| Immersion Factor | 900 lbs per inch of immersion |
| Capsize Screen | 1.67 |
| Hull Speed | 6.92 Knots |
| Sail Area to Displacement Ratio | 18.53 |
| Displacement To Length Ratio | 347 |
| Hull Strength | 25,000 psi at the waterline |



